Lentor Gardens Residences Project Details
Lentor Gardens Residences Details Table
| Project Details | Lentor Gardens Residences 伦多花园 |
| Location | Lentor |
| District | 26 – Mandai, Upper Thomson |
| Developer | Kingsford Lentor Project Pte Ltd |
| Plot Ratio | 2.1 |
| Site Area | 20,639.4 sqm/ Approximately 222,161 sqft |
| Planning Region | Outside Central Region |
| Project Account No. | UOB Project Account No. 761-322-619-6 (Kingsford Lentor Project Pte Ltd) |
| Architect | P&T Consultants Pte Ltd |
| Interior Designer (Project & Showflat) | SUJONOHUN |
| Landscape Architect | EcoPlan Asia Pte Ltd |
| Civil & Structural Engineer | KCL Consultants Pte Ltd |
| Address | 66 Lentor Gardens S(788840) 74 Lentor Gardens S(788797) 76 Lentor Gardens S(788798) 78 Lentor Gardens S(788799) |
| No. of Storeys | 3 Blocks of 16-Storey, 1 Block of 8-Storey Residential Flats, and 3 Units of 2-Storey Strata Terrace (Total 499 Units) with Early Childhood Development Centre & Ancillary Shops |
| Payment Scheme | Progressive |
| M&E Engineer | United Project Consultants Pte Ltd |
| Site Use | Residential Apartments |
| Tenure | 99 Years Lease with effect from 7 July 2025 |
| Total No. of Units | 499 Residential Units + 3 Shops |
| No. of Car Park Lots | 402 Carpark Lots, 4 Accessible Lots, 84 Bicycle Lots |
| Expected Date of TOP | 31 Dec 2030 |
| Expected Date of Legal Completion | 31 Dec 2033 |
| Security | 24 Hours |
(Project details for Lentor Gardens Residences may be subjected to change without prior notice)
Book An Appointment to view Lentor Gardens Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Gardens Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
